BRIEF
FEATURES
1. CSCTRUCK is the premier manufacturer of fire-fighting equipment in China, offering a comprehensive range of products.
2. Our commitment extends beyond delivering top-tier quality to response teams worldwide; it also prioritizes their safety above all else.
3. With proficient research and development teams at our disposal, we ensure the superior quality of all our equipment.
4. All CSCTRUCK products adhere to rigorous engineering and construction processes in compliance with ISO 9001 standards.
5. Outstanding Performance: With expansive span, heavy load capacity, and versatile operational capabilities.
6. Lightweight Design: Achieving a maximum working height of 55m on a 3-axle chassis.
7. High Flow Rate: Demonstrating exceptional fire extinguishing prowess, with a maximum monitor flow rate of 70L/s.
8. Enhanced Intelligence: Incorporating intelligent controls for simplified operations, heightened rescue efficiency, and increased reliability.
9. Strong Lifting Capability: Equipped with a 2t boom lifting capacity and a 500kg rescue cage lifting capacity.
10. Integrated Reversing Camera System: Enhancing safety and maneuverability with advanced camera technology.
SPECIFICATION
Performance and Dimensions | |
Top speed | ≥85 km/h |
≥85 km/h | 12,000mm x 2,550mm x 3,980mm |
Chassis | |
Chassis model | Volvo FM460 64R B |
Engine | |
Method of operation | Turbocharged Intercooler Intelligent Control Diesel Engine |
Maximum output | ≥337 kW (452 HP)@1,800rpm |
Engine control | Intelligent Engine Management System |
Intelligent Maintenance System | |
Automatic cruise system and electronic speed limit system | |
Electric system | |
Alternator: | 28V/110 A |
Battery | 2 sets: 12 V/170 A |
Drivetrain & Steering | |
Gearbox type | Automatic shift |
Axles | |
Wheelbase: | 4,900+1,370mm |
Brakes | EBS function |
ABS function. | |
Disc brakes both front and rear axles. | |
Dual circuit compresses air brake. | |
Fuel tank | 415L aluminum alloy fuel tank |
Cab | |
Crew: | 2 |
Cab interior: | Air-controlled heating/ventilation system |
Air-conditioning system, radio/CD/MP3 player, standard lighting system | |
Navigation, reversing radar, and driving recorder (optional) | |
Triggers | |
Type | H |
Maximum Span (Vertical × Horizontal) | 7.72m×7.82m |
Triggers Detection System | Yes |
Single Sided | Yes |
Trigger Operation | Automatic leveling can be operated manually in emergent situations. |
Lifting Detection | Upper built-in |
Boom | |
Quantity & Type | 5 (Telescopic) + 2 (Telescopic) + 1 Fly jib |
Maximum Working Height (Rescue cage load) | 55m(500kg) |
Maximum Working Amplitude (Rescue cage load) | 23m(500kg), 25m(320kg), 27m(120kg) |
Booms Operation | Turntable console & Rescue cage console |
Rotary mechanism | 360°continuous rotation |
Ladder | High-strength aluminum alloy, maximum capacity for 6 persons. |
Fire fighting system | |
Water Pump | |
Output | 6,000l/min at 10 bar |
Drive | By the vehicle’s engine via the PTO |
Water Monitor | |
Output | 4,800l/min |
Type | Electric control(pitching, swing and DC/Water mist conversion) |
Connectors | |
Water suction line | [2]Water suction connector: DN150 |
Water filling line | [2]Water filling connector: DN80 |
Water output line | [4]water outlet: DN80 |
Rescue cage water output | [1]water outlet: DN65 |
Protection System | |
Get on/off interlock | Yes |
Rescue cage overload protection | Yes |
Rescue cage crash protection | Yes |
Wind speed detection | Yes |
Boom limiter protection | Yes |
Boom telescopic protection | Yes |
Cab protection | Yes |
Boom buffer | Yes |
Wire rope anti-loosening | Yes |
Turntable centering | Yes |
Operating console switching protection | Yes |
Waterway overpressure protection | Yes |
Water pump idling protection | Yes |
Soft outrigger protection | Yes |
Outrigger motion alarming | Yes |
Emergency power | Yes |
General Modules | |
Electrical Equipment | |
Controller | Real-time display of fire extinguishing operation parameters, equipment control, and status indication functions. |
Display | 10-inch industrial-grade display screen, sturdy, waterproof, and shock-resistant, suitable for harsh working environments such as high and low-temperature environments. |
Video surveillance | 10-inch industrial-grade display screen, up to 48 hours of local storage |
Water pump operation | Start/stop with one button |
Sensor | Adopt high-reliability (pressure, displacement, angle, etc.) |
Outrigger operation | Electrically controlled operation |
Boom operation | Folding/unfolding with one button |
Ladder operation | Folding/unfolding with one button |
Accessories | |
Fire hose 25-80-20 | 4 |
Emergency Light | 2 |
Dry powder extinguisher | 1 |
Water-sucking hose ABC wrench | 2 |
Water-sucking hose wrench | 2 |
Ground fire hydrant wrench | 1 |
Water collector | 1 |
Underground fire hydrant wrench | 1 |
Special-shaped nozzle KXK80/ 80 male | 2 |
Special-shaped nozzle KXK80/ 80 female | 2 |
Reducing nozzle KJK65 male/ 80 female | 2 |
Buckle reducer KJ65/ 80Z | 2 |
Automatic winder YD | 1 |
Supporting leg pad | 4 |
A set of commonly used seals | 1 |
Fire Truck Manual (digital printing) | 2 |
Fire truck operation training video U disk | 1 |
Adjustable wrench 375GB4440 | 1 |
Allen wrench 1.5-12GB5356 10-piece | 2 |
Wire cutter 180QB2442.1 | 1 |
sharp-nose pliers 160QB2440.1 | 1 |
Double open-end wrench | 1 |
High-pressure grease gun SL-451S-B | 1 |
On-board tool box BC19″ | 1 |
Open wrench set 5.5-32GB4388 16-piece | 1 |
Box spanner set 5.5-32GB4388 | 1 |
Slot type screwdriver | 1 |
Cross screwdriver | 1 |
Five-point seat belt | 1 |
Chassis spare tire | 1 |
Reviews
There are no reviews yet.