BRIEF
The ISUZU GIGA 12,000-liter water fire truck, produced by CSCTRUCK Fire Rescue Truck, is a powerful and versatile firefighting vehicle. It is built on the ISUZU QL5350TZZWUTDZY chassis, which features a 6×4 drive type for enhanced traction and stability in challenging environments. Powered by a 6UZ1-TCG61 engine delivering 380 horsepower, the truck meets Euro 3 emission standards, ensuring a balance between performance and environmental considerations.
The fire truck’s main feature is its 12,000-liter water tank, constructed from mild steel for durability. The Sandwich-type pump drive system powers the CB10/60 fire pump, which has an impressive flow rate of 60 liters per second at a pressure of 1.0 MPa, making it highly efficient in delivering water for firefighting operations. The pump operates at a rated speed of 3280 ± 50 rpm, ensuring consistent performance under demanding conditions.
For firefighting, the fire truck is equipped with a PS50 fire monitor, which can deliver 50 liters per second of water at 1.0 MPa pressure, making it suitable for tackling both large and small fires effectively.
Overall, the ISUZU GIGA 12,000-liter water fire truck combines high power, large water capacity, and efficient pump systems, making it a reliable asset for fire rescue operations. Its robust design and advanced firefighting tools ensure that it can handle a wide range of emergencies with ease.
FEATURES
1. Water Tank Capacity: Equipped with a 12,000-liter mild steel water tank, offering substantial water storage for firefighting operations.
2. Engine and Chassis: Built on the ISUZU QL5350TZZWUTDZY chassis with a 6×4 drive type, it is powered by a 6UZ1-TCG61 engine delivering 380 horsepower, compliant with the Euro 3 emission standard.
3. Pump Drive System: Utilizes a Sandwich-type pump drive system paired with the CB10/60 fire pump, providing a water flow of 60 liters per second at 1.0 MPa pressure and a rated RPM of 3280±50 r/min.
4. Fire Monitor: Equipped with the PS50 fire monitor that has a rated flow of 50 liters per second and operates at 1.0 MPa pressure for powerful water discharge.
5. Firefighting Performance: The truck’s advanced pump and monitor system ensures effective water delivery, making it suitable for large-scale firefighting operations.
SPECIFICATION
Technical Specification | |||||||||
Truck | Make/Model Line | ISUZU | 6X4 LHD | ||||||
Chassis Model | ISUZU | QL5350TZZWUTDZY | |||||||
Engine Model//emission | ISUZU | 6UZ1-TCG61 / Euro 3 | |||||||
Horsepower | 380hp | ||||||||
Front /Rear loading | 7.5T+13*2T | ||||||||
Tire Size | 385/65R22.5 | ||||||||
Wheelbase | 4,600+1,370mm | ||||||||
White color, 6 persons allowed, air conditioner, power assist, radio, MP3, etc. | |||||||||
Cabin | Mode | Single cab | |||||||
People | 2 person | ||||||||
Material | High-quality Q235 carbon steel | ||||||||
The seats | The seats in the rear section should be made in the form of a locker with mounts for breathing apparatus for firefighters in the quantity of 4 units and 4 units of reserve tanks and equipped with safety belts for all members of the truck crew. The seat cushions of the TCC should be folded to ensure access to lockers under the seats. | ||||||||
Water tanker | Capacity | 12,000Liters | |||||||
Shape | Round Cylindrical | ||||||||
Material | Mild steel | ||||||||
Thickness | Shell: 5mm | ||||||||
Reinforcing ribs | Installed on the surface of the sewer tanker to increase the strength of the tank | ||||||||
Tank Testing | The tank is hydrostatically tested. |
Water Tank | |||||||
Pump drive system: | |||||||
Power take-off (PTO) System: | |||||||
Installation method: | Sandwich type | ||||||
Cooling mode: | Circulating water cooling | ||||||
Transmission shaft: | |||||||
High-balance precision transmission shaft, using a special middle support connection. |
Water outlet ports and suction inlets | ||||||||
Fire Pump | Make/Model | CB10/60 | ||||||
Origin | China | |||||||
Normal Pressure | 60L/[email protected] | |||||||
Outlet Pressure | 1.30MPa | |||||||
Rated RPM | 3280±50r/min | |||||||
Axial Power | 102kw | |||||||
Fire Monitor | Make/Model | PS50 | ||||||
Monitor Type | Manual | |||||||
Rated flowing | 50L/s | |||||||
Rated pressure | 1mpa | |||||||
Origin | China | |||||||
Range | Water≥85m | |||||||
Foam≥80m | ||||||||
Horizontal rotation | 0°-360° | |||||||
Pipe system | Material | High-quality steel pipe | ||||||
Pipe Line inlet | 1 unit DN100 inlet behind pump room | |||||||
Filling pipe | 1 unit DN65 port at each side of the water tank (2 units) | |||||||
1 unit DN65 pump filling water tank. | ||||||||
Pipe Line outlet | 1 unit DN65 at each side of the pump room (2 units), with valve | |||||||
Cooling pipe | Cooling pipe and control valve for PTO | |||||||
Equipment box and pump room: | ||||||||
Material : | The equipment box, pump room, and inner frame are made of high-strength aluminum alloy profiles, and interior trim panels are made of oxide aluminum plates. | |||||||
Structure: | The framework is the welded structure of all aluminum alloy frames where equipment boxes are in the front and pump room is at the back. The outer skin is aluminum alloy plate bonding technology. Interior trim panels and base plates are made of smooth brushed aluminum alloy materials. | |||||||
Storage compartments for equipment with suitable fixing facilities with sliding drawers and fixed shelves to safely and easily retain equipment. | ||||||||
Compartments are fixed light alloy anodized roller shutter doors. Pump room: |
||||||||
The pump compartment is located at the rear of the vehicle. | ||||||||
It is closed by an aluminum roller shutter or a steel plate at the rear. Roller shutter doors: | ||||||||
Anodized roof-roll type shutters with strips as well as lift bars | ||||||||
Each shutter is provided with automatic illumination when the Shutter is opened. |
lockers with automatic inside illumination just for reference
Pedal plate | ||||||||
Location: | Under the roller shutter doors | |||||||
Material | High-strength plate aluminum alloy profile, with anti-skid function | |||||||
Structure | Pedal plates are the overall drawn structure of aluminum alloy plates. The strength is higher than the skeleton welding structure. Pedal plates can carry more than 150kg. The pedal surface is an anti-skid design with a spring locking function to prevent the pedal plate from automatically turning over during driving. | |||||||
Electrical equipment | ||||||||
Auxiliary lighting | The firemen’s room, pump room, and equipment box are respectively provided with lights, operating instrument panel is provided with lighting and indicators. | |||||||
Strobe light | Red and blue strobe lights are installed on both sides of the body. | |||||||
Warning device | A long row of all-red alarm lights mounted on the roof of the cab. | |||||||
An alarm with a control box in front of the driver. | ||||||||
Projector | Install a 35W projector at the rear of the upper structure. | |||||||
Painting | The exterior and interior of the tank are spray painted with high-quality painting. | |||||||
Accessories | ||||||||
No. | Item | QTY | ||||||
1 | Suction Pipe | 2 | ||||||
2 | Water Filter | 1 | ||||||
3 | Water separator | 1 | ||||||
4 | Water collector | 1 | ||||||
5 | Suction Pipe Spanner | 2 | ||||||
6 | Overground Hydrant Spanner | 1 | ||||||
7 | Underground Hydrant Spanner | 1 | ||||||
8 | Fire hose | 6 | ||||||
9 | Fire hose | 2 | ||||||
10 | Fire hose | 1 | ||||||
11 | Reducer union | 1 | ||||||
12 | Hose bandage | 4 | ||||||
13 | Hose strap | 4 | ||||||
14 | Water-stream nozzle | 1 | ||||||
15 | Diffuser nozzle | 1 | ||||||
16 | Flowering water nozzle | 1 | ||||||
17 | Air foam nozzle | 1 | ||||||
18 | Outer pipette assembly | 1 | ||||||
19 | Shovel | 1 | ||||||
20 | Crowbar | 1 | ||||||
21 | Fire axe | 1 | ||||||
22 | Fire hammer | 1 | ||||||
23 | Portable ladder | 1 | ||||||
24 | Extinguisher | 1 |
Reviews
There are no reviews yet.