BRIEF
The HOWO emergency rescue fire truck produced by CSCTRUCK Fire Rescue Truck utilizes advanced centrifugal spraying technology to rapidly and continuously disperse dry sand, soil, and other solid extinguishing agents onto fire zones. This method addresses the challenges of low efficiency and safety concerns often associated with manual firefighting efforts. Designed for combating solid hazardous chemical fires and isolating liquid fires, the vehicle significantly enhances rescue operations. It boasts several key features, including ease of operation, high safety standards, and intelligent systems that optimize efficiency. Additionally, its environmentally friendly design ensures minimal ecological impact, making it a reliable and effective solution for emergency fire control situations.
FEATURES
SPECIFICATION
Item | Unit | Parameter |
---|---|---|
Gross Vehicle Weight | kg | 33,950 |
Transporting Dimensions (LxWxH) | mm | 10,083×2,550×3,560 |
Working Dimensions (LxWxH) | mm | 10,083×2,550×5,047 |
Max. speed | km/h | ≥101 |
Max. Gradeability | % | ≥30 |
Throw distance | m | 20-30 |
Throw amount | m³/h | 80 |
Chute Rotation | ° | 275 |
Chassis Engine Model | — | ZZ5357TXFV464MF1 |
Chassis Rated Power@Speed | kw/r/min | 327/1,900 |
Moving Baseplate Model | — | KEITH V9 |
Hydraulic System Pressure | MPa | 35 |
Compartment Capacity | m³ | 10 |
Impeller Diameter | mm | 820 |
Auger Diameter | mm | 896 |
Reviews
There are no reviews yet.