BRIEF
The HOWO 32M aerial ladder fire engine, manufactured by CSCTRUCK Fire Rescue Truck, is a high-performance firefighting and rescue vehicle designed for urban fire departments. Built on the SINOTRUK HOWO chassis, this fire truck features a 4×2 drive type and is powered by a 340hp engine, compliant with the Euro 2 emission standard. It can reach a maximum travel speed of 85 km/h, allowing for rapid deployment in emergencies.
The vehicle is equipped with a 5-section telescopic ladder, enabling a maximum working height of 32 meters and an 18-meter maximum working radius. The working cage has a payload capacity of 360 kg, making it suitable for carrying multiple firefighters and rescue equipment.
For fire suppression, the HOWO 32M aerial ladder fire engine features an advanced CAFS 60/10/60-ZL-B compressed air foam system (CAFS), enhancing firefighting efficiency. It also includes a WST PLKD8/80 water monitor, capable of reaching distances of 65 meters or more. Additionally, the truck is equipped with a negative round-the-pump foam system with a manual 6% foam proportioning capability, allowing it to handle various fire scenarios effectively.
This aerial ladder fire engine is an ideal solution for fire departments requiring a versatile, powerful, and efficient firefighting vehicle with extended reach and superior fire suppression capabilities.
FEATURES
- 32M Aerial Ladder System – Equipped with 5 telescopic ladders, providing a maximum working height of 32 meters and a maximum working radius of 18 meters, ideal for high-rise firefighting and rescues.
- High-Performance Water & Foam System – Features a WST PLKD8/80 water monitor with a ≥65m reach, and a CAFS 60/10/60-ZL-B model compressed air foam system (CAFS), including a negative round-the-pump 6% (manual) foam system for enhanced fire suppression.
- Robust Chassis & Drivetrain – Built on a SINOTRUK HOWO chassis with a 4×2 drive type, ensuring reliability and maneuverability in urban and emergency environments.
- Powerful Engine & Performance – Powered by a 340hp engine meeting Euro 2 emission standards, capable of reaching a maximum travel speed of 85 km/h for rapid emergency response.
- Heavy-Duty Working Cage – Designed with a 360kg payload capacity, allowing safe and efficient transportation of firefighters and equipment at high elevations.
SPECIFICATION
SPECIFICATION | ||||||||
Chassis | ||||||||
Cab Chassis Make/Model | SINOTRUCK HOWO Truck | |||||||
Drive Mode | mm | 4×2,LHD | ||||||
Wheelbase | mm | 4,700mm | ||||||
Dimension | ||||||||
Overall Length | mm | 10,200 | ||||||
Overall Width | mm | 2,550 | ||||||
Overall Height | mm | 3,850 | ||||||
Engine | ||||||||
Engine power, at least, | 340hp | |||||||
Max. travel speed | km/h | 85 | ||||||
Emission standard | Euro 2 | |||||||
Gross weight | kg | 19,000 | ||||||
Cabin | ||||||||
Mode | Single cabin | |||||||
Person | 2 | |||||||
Ladder system | ||||||||
Ladder Structure | Five telescopic ladders, aluminium alloy seamless tube Soft connection pipe: Stainless steel knitted wire soft tube |
Ladder Operation | Platform control, close control of the board operation panel, manual multi-way valve operation. |
Boom system | m | 32(Max.) | ||||||
Max. working radius | m | 18 | ||||||
ladder action angle | Ladder -12°——75° | |||||||
Rotation range | 360°infinite rotation | |||||||
the time of Raising rated altitude and rotate 90° | Below 90s |
Outrigger | ||||||||
Type | H type, intelligent legs (automatic unfolding and recovery) | |||||||
Extension and Leveling time | Below 40s | |||||||
leveling mode | Hydraulic handle leveling with level gauge plus electric leveling | |||||||
Waterway system | ||||||||
Water Tank Capacity | L | / | ||||||
Foam Tank Capacity | L | / | ||||||
CAFS model | CAFS 60/10/60-ZL-B | |||||||
Water pump | / | |||||||
Water monitor | MODEL | WST PLKD8/80 | ||||||
Max flowing | 4,800 | |||||||
Reach | ≥65m(water); ≥60m(water) | |||||||
Foam System | Negative round the pump of 6% (manual) | |||||||
Control System | CAN bus intelligent control system | |||||||
Water System | Large flow, low loss aluminum alloy + stainless steel full hard tube system |
Working cage | ||||||||
Platform area | 1.29m2 | |||||||
Rated capacity-outreach | 360kg | |||||||
Body and equipment box | ||||||||
Carriage | The surface of the carriage is sprayed with international brand fire-fighting red paint. In order to ensure the safety of night work, the body is equipped with a fluorescent reflective stripe that meets the safety standards. |
Color | Fire red color for the body, The boom structure is light white color. | |||||||
Roller shutter | Adopt light quality aluminum alloy material, large face rolling shutter door, open and close flexibly, good sealing, low noise, beautiful appearance. The top is provided with a diversion groove, surrounded by a sealing strip, with good waterproof, dustproof performance. Equipped with pull rod type lock handle, one point type pull belt and two points type fixed seat; And a sensor is installed to sense the opening and closing state of the rolling shutter door through the indicator light in the cab. | |||||||
Equipment box | The skeleton is an aluminum alloy frame welded structure, and the outer skin is an aluminum alloy plate bonding technology. The equipment frame in the carriage adopts an aluminum alloy profile welding structure, which can flexibly arrange the equipment |
List of attachments carried in the vehicle | ||||||||
No. | Name | Specification | Qty |
1 | Fire hose(Insertion type) | 20-80-20 | 4 | |||||
2 | Shaped quick connector (inner thread) | KD150/100 | 1 | |||||
3 | Water pipe(snap type) | φ150×2000 | 4 | |||||
4 | Water pipe wrench | 6″ | 2 | |||||
5 | Water filter (snap type) | FLF150 | 1 | |||||
6 | Irregular interface | KXK65 inner | 2 | |||||
7 | Hose bandage | QH16044X | 4 | |||||
8 | Ground fire hydrant wrench | FB450 | 1 | |||||
9 | Underground hydrant wrench | FBA800 | 1 | |||||
10 | Safety harness | FZL-DD-III | 2 | |||||
11 | Outrigger pad | 50×500×500 | 4 | |||||
12 | Fire Extinguisher | MFCZ/ABC3 | 1 | |||||
13 | Quick foam suction pipe | 1 | ||||||
14 | Foamed pipe | FPG80 | 1 |
Reviews
There are no reviews yet.