BRIEF
The 5Ton compressed air foam fire truck produced by CSCTRUCK Fire Rescue Truck combines the capabilities of a water tank truck and a foam fire truck, making it highly effective for urban firefighting operations. It uses a mixture of water and foam types A and B in a specific ratio to significantly boost firefighting efficiency. This advanced vehicle is equipped with a powerful lighting generator system, a traction system for enhanced mobility, and various emergency rescue tools. Additionally, the 5Ton compressed air foam fire truck features comprehensive protective equipment, ensuring safety for firefighting personnel during operations. Its versatile design makes it an essential asset for both firefighting and rescue tasks in urban environments.
FEATURES
SPECIFICATION
Item | Unit | Parameter |
Overall length | mm | 8,500 |
Overall height | mm | 3,700 |
Overall width | mm | 2,500 |
Total weight | kg | 17,500 |
Extinguishant-rated load weight | ||
Water | kg | 3,900 |
Foam | kg | 300/300(A/B) |
Max. travel speed | km/h | ≥100 |
Max. net power | kW | 240 |
Power density | – | 13.7 |
Monitor | ||
Water monitor-rated flow | L/S | 64 |
Water monitor-rated pressure | Mpa | — |
Rated reach | ||
Water | m | ≥65 |
Foam | m | ≥60 |
Water pump | ||
Fire-rated flow | L/S | ≥80 |
Fire-rated pressure | MPa | ≥1 |
Air/foam compressor system | ||
Dry foam flow | L/S | — |
Wet foam flow | L/S | — |
Dry foam reach | m | — |
Wet foam reach | m | — |
Reviews
There are no reviews yet.