BRIEF
FEATURES
SPECIFICATION
Vehicle
Dimension(L×W×H) | 11,310×2,500×3,630mm |
Gross weight | 38,650kg |
Complete vehicle shipping mass | 20,600kg |
Seat(inc. driver) | 6 |
Max. power | 440kW |
Chassis
Manufacturer | Daimler |
Model | Actros4160 |
Drive Type | 8×4 |
Cab | Rotatable type |
Wheelbase | 1,700+4,300+1,350mm |
Max. speed | 95km/h |
Min. turning diameter | ≥26m |
Approach angle | 23° |
Departure angle | 11° |
Engine type | Inline eight-cylinder, four-stroke, water-cooling, electronic direct injection diesel engine |
Model | OM502LA.IV/3 |
Max. power | 440kW |
Max. torque | 2,800N•m |
Emission standard | Euro IV |
Clutch | Monolithic, dry |
Gearbox model | Manual, 16 forward gear |
Tyre | Forward: 4x 385/65R22.5 Rear: 8x 315/80R22.5 |
Equipment layout principles
1, According to combat programming and combat development design equipment integration.
2, According to the human body engineering principle design all kinds of equipment frames.
3, According to using logic and frequency of use place equipment.
4, 1-2 actions can take any equipment standing on the ground or pedal.
5, Fixed all equipment with rust-proof, vibration-proof, anti-drop, scratch-proof special clamp.
Onboard equipment
No. | Item | QTY | NOTE |
1 | Suction hose 150×2000mm | 4 | Snap-type |
2 | Fire hose 65mm×20m | 6 | Snap-type |
3 | Fire hose 80mm×20m | 6 | Snap-type |
4 | Water filter | 1 | Snap-type |
5 | Delivery bead FFS80 | 1 | three-way wye Snap-type |
6 | Collecting breeching FJ150 | 1 | Snap-type |
7 | Increaser KJ65/80 | 2 | 80 turn 65 |
8 | Increaser | 4 | 80 male and 65 male turn |
9 | Suction coupling | 1 | DN150 snap-type to DN100 screw type |
10 | Suction wrench FS150 | 2 | |
11 | Hose bandage FP470 | 4 | |
12 | Hose strap FG600 | 2 | |
13 | Pillar hydrant wrench FB450 | 1 | |
14 | Underground hydrant wrench FBX800 | 1 | |
15 | Air foam gun PQ8 | 2 | |
16 | hydraulic monitor QZG3.5/7.5 | 2 | snap-type |
17 | Crowbar CT1 | 1 | |
18 | Spade 2# | 1 | |
19 | Fire axe GFJ817 | 1 | |
20 | Foam wrench | 2 | |
21 | Foam hose | 1 | DN50 |
Reviews
There are no reviews yet.