BRIEF
The 5Ton compressed air foam fire truck produced by CSCTRUCK Fire Rescue Truck combines the capabilities of both a water tanker and foam fire truck, making it ideal for urban firefighting. It mixes water with foam types A and B at precise ratios, significantly boosting firefighting effectiveness. The truck enhances operational efficiency with its integrated light generator system for illumination, a traction system for maneuverability, and a wide range of emergency rescue tools. Additionally, the 5Ton compressed air foam fire truck comes equipped with protective gear, ensuring safety during emergency operations. Its versatility and advanced features make it a powerful asset for handling a variety of firefighting and rescue situations in urban settings.
FEATURES
SPECIFICATION
Item | Unit | Parameter |
Overall length | mm | 8,710 |
Overall height | mm | 3,700 |
Overall width | mm | 2,530 |
Total weight | kg | 17,490 |
Extinguishant-rated load weight | ||
Water | kg | 3,900 |
Foam | kg | 360/350(A/B) |
Max. travel speed | km/h | ≥95 |
Max. net power | kW | 240 |
Power density | – | 13.7 |
Monitor | ||
Water monitor-rated flow | L/S | 48 |
Water monitor-rated pressure | Mpa | — |
Rated reach | ||
Water | m | ≥60 |
Foam | m | ≥55 |
Water pump | ||
Fire-rated flow | L/S | ≥60 |
Fire-rated pressure | MPa | ≥1 |
Air/foam compressor system | ||
Dry foam flow | L/S | — |
Wet foam flow | L/S | — |
Dry foam reach | m | — |
Wet foam reach | m | — |
Reviews
There are no reviews yet.