BRIEF
The 4×4 emergency vehicle rescue fire truck produced by CSCTRUCK Fire Rescue Truck is a versatile, high-mobility vehicle designed for a wide range of emergencies. Equipped with capabilities such as lifting, grabbing, dragging, pushing, cutting, and expansion, it serves multiple rescue functions. The fire truck can be deployed as a first-response vehicle for clearing roads and removing obstacles or as a rescue vehicle for complex scenarios like high and low-altitude rescues and long-distance entries. Its design makes it invaluable in responding to natural disasters such as earthquakes, landslides, floods, and mudslides. The 4×4 emergency vehicle rescue fire truck is widely utilized for emergency operations, providing critical support in situations that require swift and efficient response.
FEATURES
SPECIFICATION
Category | Item | Unit | Parameter |
---|---|---|---|
Dimension | Overall length | mm | 10,500 |
Overall height | mm | 3,930 | |
Overall width | mm | 2,550(Excluding bulldozer) | |
Drive Type | — | 4×4 | |
Weight | Total curb weight | kg | 24,000(Excluding bulldozer) |
Travel performance | Max. travel speed | km/h | 100 |
Maximum Climbing Degree | % | 60 | |
Wading Depth | mm | 600 | |
Approach Angle | ° | 30 | |
Departure Angle | ° | 30 | |
Rescue | Boom pitch angle | ° | -6~80 |
Rated Load of Platform | kg | 300 | |
Maximum Working Height/Maximum Operating Range/Maximum Working Depth | m | 27.5/19/-8 | |
Grab (Hand-held) | Grab Maximum Weight | kg | 1,500 |
Maximum Working Height/Maximum Operating Range/Maximum Working Depth | m | 18/14.5/-6 | |
Shear | Shearing Force | kN | 390 |
Maximum Shear Round Steel Diameter | mm | Φ28 | |
Expansion (Hand-held) | Maximum Extension tension | kN | 120 |
Lifting | Maximum Lifting Capacity of Main Hook | kg | 16,000 |
Main hook Maximum Working Height/Maximum Operating Range | m | 15.7/10 | |
Maximum Lifting Capacity of Auxiliary Hook | kg | 2,500 | |
Auxiliary hook Maximum Working Height/Maximum Operating Range | m | 25.5/20 | |
Drag and Drop | Maximum Drag Force | kN | 100 |
Length of Dragging Wire Rope | m | 48 | |
Breaking | Breaking Thrust | kN | 50 |
Breaking Width/Flat Width | mm | 2,837/2,940 |
Reviews
There are no reviews yet.