BRIEF
The 32M tower ladder fire truck produced by CSCTRUCK Fire Rescue Truck is an advanced vehicle with comprehensive firefighting capabilities. Featuring a robust build with a total weight of 33,860kg, it ensures operation stability and durability. It offers versatile firefighting options, equipped with a 2,000-liter water tank, 500-liter foam tank, and 360kg dry powder capacity. Powered by a 356kW engine, it achieves speeds exceeding 100km/h, enhancing rapid response capabilities. With a rated working height of 32 meters and a maximum working radius of 26 meters, it facilitates effective rescue and firefighting operations in high-rise scenarios. The water monitor delivers a rated flow of over 80 liters per minute with a reach exceeding 70 meters, complemented by a fire-rated flow of 170 liters per minute at 1MPa pressure, ensuring effective fire suppression across various situations.
FEATURES
SPECIFICATION
Category | Item | Unit | Parameter | |
---|---|---|---|---|
Dimension | Overall length | mm | 10,000 | |
Overall height | mm | 3,900 | ||
Overall width | mm | 2,550 | ||
Weight | Total weight | kg | 33,860 | |
Extinguishant-rated load weight | Water | kg | 2,000 | |
Foam | kg | 500 | ||
Dry powder | kg | 360 | ||
Travel performance | Max. travel speed | km/h | ≥100 | |
Max. net power | kW | 356 | ||
Main performance | Rated working height | m | 32 | |
Max. working radius | m | 26 | ||
Working speed | Time for deploying boom | S | ≤120 | |
Time for deploying outriggers | S | ≤30 | ||
Fire-fighting performance | Monitor | Water monitor-rated flow | L/min | ≥80 |
Water monitor-rated reach | m | ≥70 | ||
Water pump | Fire-rated flow | L/min | 170 | |
Fire-rated pressure | MPa | 1 |
Reviews
There are no reviews yet.