BRIEF
The 22M aerial ladder fire truck produced by CSCTRUCK Fire Rescue Truck represents a cutting-edge firefighting and rescue vehicle renowned for its exceptional adaptability and mobility. This innovative vehicle seamlessly integrates the features of a traditional ladder fire truck with a specialized chassis capable of ground-wheel and crawler exchange and road-rail dual-purpose functionality. It excels in rapid ladder rescue operations and demonstrates remarkable firefighting capabilities. Designed to navigate urban streets, railway tracks, and disaster-stricken areas affected by earthquakes, it thrives in diverse terrains, including challenging road conditions. The 22M aerial ladder fire truck is engineered to perform reliably across various operational scenarios, ensuring effective firefighting and rescue missions in demanding environments.
FEATURES
SPECIFICATION
Category | Item | Unit | Parameter | |
---|---|---|---|---|
Dimension | Overall length | mm | 9,853 | |
Overall height | mm | 3,938 | ||
Overall width | mm | 2,550 | ||
Weight | Total weight | kg | 22,350 | |
Extinguishant-rated load weight | Water | kg | 1,500 | |
Foam | kg | 500 | ||
Dry powder | kg | |||
Travel performance | Max. travel speed | km/h | ≥100 | |
Max. net power | kW | 265 | ||
Main performance | Rated working height | m | 22 | |
Max. working radius | m | 16 | ||
Rated platform load | kg | 180 | ||
Working speed | Time for deploying boom | s | ≤90 | |
Time for deploying outriggers | s | ≤40 | ||
Fire-fighting performance | Monitor | Water monitor-rated flow | L/s | ≥30 |
Water monitor-rated reach | m | ≥55 | ||
Water pump | Fire-rated flow | L/s | ≥60 | |
Fire-rated pressure | MPa | ≥1.0 | ||
Lifting system | Rated lift load | kg | — | |
The working speed of the lift | m/s | — | ||
Working range of lift | ° | — |
Reviews
There are no reviews yet.